Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR16 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR17 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR18 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR19 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR20 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR21 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR22 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR23 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR24 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR25 | Camelina sativa | SRR1736515;SRR1736515 | |
miRNA | novel_csa_miR26 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR27 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR28 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR29 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR30 | Camelina sativa | SRR1736515;SRR1736515 | |
Total 10 pages[145 records],15 records every page. |