Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1483 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1484 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1485 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1486 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1487 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1488 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1489 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1490 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1491 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1492 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1493 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1494 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1495 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1496 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1497 | Gossypium arboreum | SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |