Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1438 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1439 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1440 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1441 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1442 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1443 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1444 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1445 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1446 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1447 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1448 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1449 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1450 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1451 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1452 | Gossypium arboreum | SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |