Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1198 | Gossypium arboreum | SRR3180715;SRR3180721 | |
miRNA | novel_gar_miR1199 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1200 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1201 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1202 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1203 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1204 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1205 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1206 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1207 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1208 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR1209 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1210 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1211 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1212 | Gossypium arboreum | SRR3180715;SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |