Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1019 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1020 | Brassica napus | SRR1363495;SRR2015555 | |
miRNA | novel_bna_miR1021 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1022 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1023 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1024 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1025 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1026 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1027 | Brassica napus | SRR1363495;SRR2015555 | |
miRNA | novel_bna_miR1028 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1029 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1030 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1031 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1032 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1033 | Brassica napus | SRR1363495 | |
Total 102 pages[1530 records],15 records every page. |