Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR106 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR107 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR108 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR109 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR110 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR111 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR112 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR113 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR114 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR115 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR116 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR117 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR118 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR119 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR120 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |