Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gar-miR2947 | Gossypium arboreum | miRBase | |
miRNA | gar-miR158 | Gossypium arboreum | PNRD | |
miRNA | gar-miR164 | Gossypium arboreum | PNRD | |
miRNA | novel_gar_miR1 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR2 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR3 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR4 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR5 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR6 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR7 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR8 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR9 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR1029586;SRR3180720;SRR3180721 | |
miRNA | novel_gar_miR10 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR11 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR12 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586;SRR3180721 | |
Total 151 pages[2256 records],15 records every page. |