Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR988 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR989 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR990 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR991 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR992 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR993 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR994 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR995 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR996 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR997 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR998 | Gossypium arboreum | SRR1029588;SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR999 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1000 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1001 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1002 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |