Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR8997 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8998 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8999 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9000 | Glycine max | SRR1294477 | |
miRNA | novel_gma_miR9001 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9002 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9003 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9004 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9005 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9006 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9007 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9008 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9009 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9010 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9011 | Glycine max | SRR1294477 | |
Total 868 pages[13008 records],15 records every page. |