Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR958 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR959 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR960 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR961 | Gossypium arboreum | SRR1029586;SRR3180719;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR962 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR963 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR964 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR965 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR966 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR967 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR968 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR969 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR970 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR971 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR972 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |