Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR8577 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8578 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8579 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8580 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8581 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8582 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8583 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8584 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8585 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8586 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8587 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8588 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8589 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8590 | Glycine max | SRR1294476 | |
miRNA | novel_gma_miR8591 | Glycine max | SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |