Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR883 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR884 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719;SRR3180720 | |
miRNA | novel_gar_miR885 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR886 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR887 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR888 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR889 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR890 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR891 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR892 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR893 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR894 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR895 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR896 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR897 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |