Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7767 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7768 | Glycine max | SRR1292924 | |
miRNA | novel_gma_miR7769 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7770 | Glycine max | SRR1451613;SRR1451625 | |
miRNA | novel_gma_miR7771 | Glycine max | SRR1451613;SRR1451620 | |
miRNA | novel_gma_miR7772 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7773 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7774 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7775 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7776 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7777 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7778 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7779 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7780 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7781 | Glycine max | SRR1451613;SRR1451619 | |
Total 868 pages[13008 records],15 records every page. |