Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7572 | Glycine max | SRR1451612;SRR1451615 | |
miRNA | novel_gma_miR7573 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7574 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7575 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7576 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7577 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7578 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7579 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7580 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7581 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7582 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7583 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7584 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7585 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7586 | Glycine max | SRR1451612 | |
Total 868 pages[13008 records],15 records every page. |