Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7377 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7378 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7379 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7380 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7381 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7382 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7383 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7384 | Glycine max | DRR031984 | |
miRNA | novel_gma_miR7385 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7386 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7387 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7388 | Glycine max | SRR1292929;SRR1294474 | |
miRNA | novel_gma_miR7389 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7390 | Glycine max | SRR1451610;SRR1451621 | |
miRNA | novel_gma_miR7391 | Glycine max | SRR1451610;SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |