Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7167 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7168 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7169 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7170 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7171 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR7172 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7173 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7174 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7175 | Glycine max | SRR1451607;SRR1451609;SRR1451611 | |
miRNA | novel_gma_miR7176 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7177 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7178 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7179 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7180 | Glycine max | SRR1451607;SRR1451609 | |
miRNA | novel_gma_miR7181 | Glycine max | SRR1451607 | |
Total 868 pages[13008 records],15 records every page. |