Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR6957 | Glycine max | SRR1451605;SRR1451606;SRR1451607;SRR1451609;SRR1451611 | |
miRNA | novel_gma_miR6958 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6959 | Glycine max | SRR1451605;SRR1451607 | |
miRNA | novel_gma_miR6960 | Glycine max | SRR1451605;SRR1451619 | |
miRNA | novel_gma_miR6961 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6962 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6963 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6964 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR6965 | Glycine max | SRR1451605;SRR1294476 | |
miRNA | novel_gma_miR6966 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6967 | Glycine max | SRR1451605;SRR1451621 | |
miRNA | novel_gma_miR6968 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6969 | Glycine max | SRR1451605;SRR1451606;SRR1451607;SRR1451609;SRR1451610;SRR1451621 | |
miRNA | novel_gma_miR6970 | Glycine max | SRR1451605;SRR1451606;SRR1451607;SRR1451609;SRR1451610;SRR1451621 | |
miRNA | novel_gma_miR6971 | Glycine max | SRR1451605;SRR1451607 | |
Total 868 pages[13008 records],15 records every page. |