Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR599 | Brassica napus | SRR537606;SRR537657;SRR537857;SRR538066 | |
miRNA | novel_bna_miR600 | Brassica napus | SRR537606 | |
miRNA | novel_bna_miR601 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR602 | Brassica napus | SRR537606;SRR537657;SRR537857;SRR538066 | |
miRNA | novel_bna_miR603 | Brassica napus | SRR1363495;SRR1363496 | |
miRNA | novel_bna_miR604 | Brassica napus | SRR537606;SRR537609;SRR537857;SRR538066;SRR538067;SRR538151 | |
miRNA | novel_bna_miR605 | Brassica napus | SRR537606;SRR521271 | |
miRNA | novel_bna_miR606 | Brassica napus | SRR537606;SRR521271 | |
miRNA | novel_bna_miR607 | Brassica napus | SRR537606;SRR521271 | |
miRNA | novel_bna_miR608 | Brassica napus | SRR1363495;SRR1363496 | |
miRNA | novel_bna_miR609 | Brassica napus | SRR537609 | |
miRNA | novel_bna_miR610 | Brassica napus | SRR1363495;SRR1363496 | |
miRNA | novel_bna_miR611 | Brassica napus | SRR537609 | |
miRNA | novel_bna_miR612 | Brassica napus | SRR537609 | |
miRNA | novel_bna_miR613 | Brassica napus | SRR1363495 | |
Total 102 pages[1530 records],15 records every page. |