Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR613 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR614 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR615 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR616 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR617 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR618 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR619 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR620 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR621 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR622 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR623 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR624 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR625 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR626 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR627 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |