Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR583 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR584 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR585 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR586 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR587 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR588 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR589 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR590 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR959750;SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR591 | Gossypium arboreum | SRR1029588;SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR592 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR593 | Gossypium arboreum | SRR1029588;SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR594 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR595 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180715;SRR3180720;SRR3180721;SRR959748;SRR959750;SRR1029587 | |
miRNA | novel_gar_miR596 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR597 | Gossypium arboreum | SRR1029588;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |