Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR478 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR479 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR480 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR481 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR482 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR483 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR484 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR485 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR486 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR487 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR488 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR489 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR490 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR491 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR492 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |