Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR46 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR47 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR48 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR49 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR50 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR51 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR52 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR53 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR54 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR55 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR56 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR57 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR58 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR59 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR60 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |