Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR418 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR419 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR420 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR421 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR422 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR423 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR424 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR959750;SRR1029587 | |
miRNA | novel_gar_miR425 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR426 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR427 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR428 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR429 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR430 | Gossypium arboreum | SRR1029588;SRR3180719;SRR3180721;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR431 | Gossypium arboreum | SRR1029588;SRR3180715;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR432 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |