Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2862 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2863 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2864 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2865 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2866 | Glycine max | SRR1294484 | |
miRNA | novel_gma_miR2867 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2868 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2869 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2870 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2871 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2872 | Glycine max | SRR1292924;SRR1295525 | |
miRNA | novel_gma_miR2873 | Glycine max | SRR1294484;SRR1294485;SRR1294487;SRR1292924;SRR1295517;SRR1295518;SRR1295520;SRR1295524;SRR1295525;SRR1295526;SRR1295527;SRR1295530;SRR1292928;SRR1295531;SRR1292929;SRR1294476 | |
miRNA | novel_gma_miR2874 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2875 | Glycine max | SRR1451663 | |
miRNA | novel_gma_miR2876 | Glycine max | SRR1451663 | |
Total 868 pages[13008 records],15 records every page. |