Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR343 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR344 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR345 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR346 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR347 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR348 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR349 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR350 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR351 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR352 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR353 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR354 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR355 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR356 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR357 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |