Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR268 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR269 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR270 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR271 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR272 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR273 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR274 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR275 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR276 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR277 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR278 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR279 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR280 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR281 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR282 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |