Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR1992 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR1993 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR1994 | Glycine max | SRR1451652;SRR1451657;SRR1451607;SRR1451609;SRR1451612;SRR1294476 | |
miRNA | novel_gma_miR1995 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR1996 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR1997 | Glycine max | SRR1451652;SRR1451653;SRR1451655;SRR1451658;SRR1451606;SRR1451607 | |
miRNA | novel_gma_miR1998 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR1999 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR2000 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR2001 | Glycine max | SRR1451652;SRR1451615;SRR1451625;SRR1451627 | |
miRNA | novel_gma_miR2002 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR2003 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR2004 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR2005 | Glycine max | SRR1451652 | |
miRNA | novel_gma_miR2006 | Glycine max | SRR1451652 | |
Total 868 pages[13008 records],15 records every page. |