Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR1902 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1903 | Glycine max | SRR1294482 | |
miRNA | novel_gma_miR1904 | Glycine max | SRR1451650;SRR1451653 | |
miRNA | novel_gma_miR1905 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1906 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1907 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1908 | Glycine max | SRR1451650;SRR1451652;SRR1451653;SRR1451654;SRR1451655;SRR1451658;SRR1451660;SRR1451661;SRR1451662;SRR1451663 | |
miRNA | novel_gma_miR1909 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1910 | Glycine max | SRR1451650;SRR1451652;SRR1451657;SRR1451662;SRR1451664;SRR1451607;SRR1451607;SRR1451609 | |
miRNA | novel_gma_miR1911 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1912 | Glycine max | SRR1451650;SRR1451625 | |
miRNA | novel_gma_miR1913 | Glycine max | SRR1294482 | |
miRNA | novel_gma_miR1914 | Glycine max | SRR1451650 | |
miRNA | novel_gma_miR1915 | Glycine max | SRR1451650;SRR1451655 | |
miRNA | novel_gma_miR1916 | Glycine max | SRR1451650;SRR1451609 | |
Total 868 pages[13008 records],15 records every page. |