Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR223 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR224 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR225 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR226 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR227 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR228 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR229 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR230 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR231 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR232 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR233 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR234 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR235 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR236 | Gossypium arboreum | SRR1029586;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR237 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |