Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1648 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1649 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1650 | Gossypium arboreum | SRR1029586;SRR959748;SRR959750 | |
miRNA | novel_gar_miR1651 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1652 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1653 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1654 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1655 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1656 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1657 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1658 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1659 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1660 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1661 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1662 | Gossypium arboreum | SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |