Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR163 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR164 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR165 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR166 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR167 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR168 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR169 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR170 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR171 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR172 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR173 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR174 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR175 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR176 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR177 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |