Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1273 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1274 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1275 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1276 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1277 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1278 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1279 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1280 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1281 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1282 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1283 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1284 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1285 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1286 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1287 | Gossypium arboreum | SRR3180715;SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |