Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1003 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1004 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1005 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1006 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1007 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1008 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1009 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1010 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1011 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1012 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1013 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1014 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1015 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1016 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1017 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |