Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR9147 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9148 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9149 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9150 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9151 | Glycine max | DRR031984 | |
miRNA | novel_gma_miR9152 | Glycine max | SRR1294477 | |
miRNA | novel_gma_miR9153 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR9154 | Glycine max | SRR1451622 | |
miRNA | novel_gma_miR9155 | Glycine max | SRR1294477 | |
miRNA | novel_gma_miR9156 | Glycine max | SRR1451622;SRR1451626;SRR1451627 | |
miRNA | novel_gma_miR9157 | Glycine max | SRR1451622 | |
miRNA | novel_gma_miR9158 | Glycine max | SRR1451622 | |
miRNA | novel_gma_miR9159 | Glycine max | SRR1451622 | |
miRNA | novel_gma_miR9160 | Glycine max | SRR1294477 | |
miRNA | novel_gma_miR9161 | Glycine max | SRR1451622 | |
Total 868 pages[13008 records],15 records every page. |