Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR8952 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8953 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8954 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8955 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8956 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8957 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8958 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8959 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8960 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8961 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8962 | Glycine max | SRR1451621;SRR1294477 | |
miRNA | novel_gma_miR8963 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8964 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8965 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8966 | Glycine max | SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |