Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR8592 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8593 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8594 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8595 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8596 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8597 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8598 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8599 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8600 | Glycine max | SRR1294476 | |
miRNA | novel_gma_miR8601 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8602 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8603 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8604 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8605 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8606 | Glycine max | SRR1294476 | |
Total 868 pages[13008 records],15 records every page. |