Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7737 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7738 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7739 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7740 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7741 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7742 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7743 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7744 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7745 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7746 | Glycine max | SRR1451612;SRR1451615 | |
miRNA | novel_gma_miR7747 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7748 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7749 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7750 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7751 | Glycine max | SRR1451612;SRR1451613;SRR1451615;SRR1451618;SRR1451620;SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |