Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7722 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7723 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7724 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7725 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7726 | Glycine max | SRR1451612;SRR1451618;SRR1451621 | |
miRNA | novel_gma_miR7727 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7728 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7729 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7730 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7731 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7732 | Glycine max | SRR1451612;SRR1451613;SRR1451615;SRR1451618;SRR1451620;SRR1451621 | |
miRNA | novel_gma_miR7733 | Glycine max | SRR1451612;SRR1451621 | |
miRNA | novel_gma_miR7734 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7735 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7736 | Glycine max | SRR1451612 | |
Total 868 pages[13008 records],15 records every page. |