Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR838 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR839 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR840 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR841 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR842 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR843 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR844 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR845 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR846 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR847 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR848 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR849 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR850 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR851 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR852 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |