Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7707 | Glycine max | SRR1451612;SRR1451615;SRR1451618;SRR1451623 | |
miRNA | novel_gma_miR7708 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7709 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7710 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7711 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7712 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7713 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7714 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7715 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7716 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7717 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7718 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7719 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7720 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7721 | Glycine max | SRR1451612 | |
Total 868 pages[13008 records],15 records every page. |