Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7632 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7633 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7634 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7635 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7636 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7637 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7638 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7639 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7640 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7641 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7642 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7643 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7644 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7645 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7646 | Glycine max | SRR1451612;SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |