Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7557 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7558 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7559 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7560 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7561 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7562 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7563 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7564 | Glycine max | SRR1451612;SRR1451615 | |
miRNA | novel_gma_miR7565 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7566 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7567 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7568 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7569 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7570 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7571 | Glycine max | SRR1451612;SRR1451615 | |
Total 868 pages[13008 records],15 records every page. |