Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7392 | Glycine max | SRR1451610;SRR1451615;SRR1451618 | |
miRNA | novel_gma_miR7393 | Glycine max | SRR1451610;SRR1451612;SRR1451618 | |
miRNA | novel_gma_miR7394 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7395 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7396 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7397 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7398 | Glycine max | SRR1451610;SRR1451626 | |
miRNA | novel_gma_miR7399 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7400 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7401 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7402 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7403 | Glycine max | SRR1451610;SRR1451615;SRR1451621 | |
miRNA | novel_gma_miR7404 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7405 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7406 | Glycine max | SRR1451610 | |
Total 868 pages[13008 records],15 records every page. |