Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7017 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7018 | Glycine max | SRR1451606;SRR1451612 | |
miRNA | novel_gma_miR7019 | Glycine max | SRR1451606;SRR1451610;SRR1451612;SRR1451615;SRR1451621 | |
miRNA | novel_gma_miR7020 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7021 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7022 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7023 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7024 | Glycine max | SRR1451606;SRR1451612;SRR1451615 | |
miRNA | novel_gma_miR7025 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7026 | Glycine max | SRR1451606;SRR1451611;SRR1451615;SRR1451618 | |
miRNA | novel_gma_miR7027 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7028 | Glycine max | SRR1451606;SRR1451615 | |
miRNA | novel_gma_miR7029 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7030 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR7031 | Glycine max | SRR1451606 | |
Total 868 pages[13008 records],15 records every page. |