Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR748 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR749 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR750 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR751 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR752 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR753 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR754 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR755 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR756 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR757 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR758 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR759 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR760 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR761 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR762 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |