Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR76 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR77 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR78 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR79 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR80 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR81 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR82 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR83 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR84 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR85 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR86 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR87 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR88 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR89 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR90 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |