Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR733 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR734 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR735 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR736 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR737 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR738 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR739 | Gossypium arboreum | SRR1029588;SRR3180715;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR740 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR741 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR742 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR743 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR744 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR745 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR746 | Gossypium arboreum | SRR1029588;SRR3180720 | |
miRNA | novel_gar_miR747 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |