Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR673 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR674 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR675 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR676 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR677 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR678 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR679 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR680 | Gossypium arboreum | SRR1029588;SRR3180715;SRR1029586;SRR3180720;SRR1029587 | |
miRNA | novel_gar_miR681 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR682 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR683 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR684 | Gossypium arboreum | SRR1029588;SRR3180720 | |
miRNA | novel_gar_miR685 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR686 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR687 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |