Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR628 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR629 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR630 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR631 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR632 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR633 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR634 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR635 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719 | |
miRNA | novel_gar_miR636 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR637 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR638 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR639 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR640 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR641 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR642 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |