Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR463 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR464 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR465 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR466 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR467 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR468 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR469 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR470 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR471 | Gossypium arboreum | SRR1029588;SRR3180715;SRR1029586;SRR3180719;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR472 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR473 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR474 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR475 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR476 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR477 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |